Occupancy Occupancy Average Rate   RevPAR  
Month 1994   1995   1996   1997   1998   1999   2000   2001   2002   2003   2004   2005   2005   2006   2000   2001   2002   2003   2004   2005   2005   2006   2000   2001   2002   2003   2004   2005   2005   2006  
January 60.5 % 66.6 % 64.0 % 69.4 % 69.7 % 69.1 % 60.6 % 61.0 % 59.9 % 61.3 % 71.0 % 70.0 % 70.0 % 71.0 % $227.44 $235.94 $210.77 $222.92 $228.42 $245.91 $245.91 $255.35 $137.90 $143.90 $126.17 $136.66 $162.13 $172.05 $245.91 $181.18
February 68.2 78.0 70.7 74.0 77.2 73.1 71.2 69.5 68.8 68.4 79.8 79.0 79.0 80.5 244.28 251.03 223.96 237.52 244.14 263.11 263.11 285.51 173.91 174.54 154.09 162.48 194.84 207.93 263.11 229.75
March 71.4 75.8 71.2 67.9 71.3 74.6 77.0 74.1 72.1 68.5 79.8 81.7   #VALUE! 227.66 234.34 220.60 225.17 230.07 258.34   N/A 175.27 173.73 158.97 154.30 183.57 211.04   #VALUE!
April 69.9 69.1 72.1 69.2 72.7 78.5 73.5 72.2 72.2 65.9 77.3 80.0   #VALUE! 214.06 208.54 188.69 202.37 206.92 218.61   N/A 157.35 150.57 136.20 133.31 159.97 174.81   #VALUE!
May 64.7 66.0 62.0 67.7 68.3 74.5 73.3 67.5 63.9 61.4 71.5 72.3   #VALUE! 183.06 177.01 167.59 172.28 178.85 196.14   N/A 134.12 119.51 107.05 105.72 127.93 141.78   #VALUE!
June 67.6 67.2 57.7 64.4 65.4 73.6 72.1 65.5 65.2 63.0 71.4 77.1   #VALUE! 175.41 168.52 164.14 163.76 171.91 189.80   N/A 126.55 110.33 106.95 103.18 122.73 146.43   #VALUE!
July 73.1 66.6 63.9 65.3 65.8 72.4 71.5 66.9 69.7 71.1 76.2 77.2   #VALUE! 170.17 159.15 155.61 157.21 165.13 183.74   N/A 121.73 106.46 108.47 111.70 125.78 141.90   #VALUE!
August 72.3 68.7 71.0 69.0 66.9 70.2 69.1 66.9 68.4 72.4 71.8 70.4     161.03 152.11 151.60 153.37 165.86 173.52     111.24 101.73 103.69 111.10 119.05 122.15   #VALUE!
September 59.9 60.0 54.8 58.6 56.4 55.2 53.8 42.5 50.9 46.7 53.5 52.9     157.58 133.34 135.57 132.28 156.69 160.08     84.74 56.64 69.05 61.81 83.77 84.69    
October 65.5 71.7 65.1 60.9 68.9 64.4 59.7 48.7 54.9 57.7 63.9 62.1     160.97 143.82 148.10 142.07 156.37 164.14     96.02 70.05 81.28 81.95 99.99 101.97    
November 68.1 73.3 70.7 66.8 71.0 66.3 65.7 56.3 61.9 66.0 70.0 70.9     164.35 145.54 151.39 151.20 166.15 180.47     108.01 81.93 93.74 99.79 116.24 127.87    
December 58.7   64.5   64.3   62.4   67.3   56.1   61.0   54.7   57.1   64.8   65.1   65.0           225.43   208.38   221.82   220.14   244.77   259.86           137.58   113.89   126.74   142.68   159.27   168.90          
Annual 66.6 % 68.9 % 65.6 % 66.2 % 68.4 % 68.9 % 67.2 % 62.1 % 63.7 % 63.9 % 70.8 % 71.5 % #REF! #REF!   $193.06 $187.67 $179.22 $182.47 $193.64 $209.57 #REF!   $129.83 $116.50 $114.19 $116.65 $137.16 $149.86 #REF!  
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! % #REF! % #REF! % #REF! % #REF! % #REF! % #REF! #REF! 75.5 %
Source: Smith Travel Research
MonthlyADRSTR
Year-to-Date Through February
Change in Occupancy Change in Average Rate Change in RevPAR
Month 1994   1995   1996   1997   1998   1999   2000   2001   2002   2003   2004   2005   N/A   2006   2000   2001   2002   2003   2004   2005   N/A   2006   2000   2001   2002   2003   2004   2005   N/A   2006  
January $207.81 $212.29 $207.39 $204.47 $226.71 $229.16 --- 0.6 (1.8) % 2.4 % 15.8 % (1.4) % 1.4 % --- 3.7 (10.7) % 5.8 % 2.5 % 7.7 % 3.8 % --- 4.4 (12.3) % 8.3 % 18.6 % 6.1 % 5.3 %
February 220.23 213.80 215.75 213.62 245.84 244.78 --- (2.3) (1.0) (0.6) 16.7 (1.0) 1.8 --- 2.8 (10.8) 6.1 2.8 7.8 8.5 --- 0.4 (11.7) 5.4 19.9 6.7 10.5
March 203.42 202.07 198.99 205.22 226.14 223.33 --- (3.7) (2.8) (4.9) 16.4 2.4 #VALUE! --- 2.9 (5.9) 2.1 2.2 12.3 #VALUE! --- (0.9) (8.5) (2.9) 19.0 15.0 #VALUE!
April 156.39 165.89 162.03 165.15 190.47 202.41 --- (1.8) (0.0) (8.7) 17.4 3.4 #VALUE! --- (2.6) (9.5) 7.2 2.3 5.6 #VALUE! --- (4.3) (9.5) (2.1) 20.0 9.3 #VALUE!
May 151.37 147.72 146.24 149.64 162.40 185.65 --- (7.9) (5.4) (3.9) 16.6 1.1 #VALUE! --- (3.3) (5.3) 2.8 3.8 9.7 #VALUE! --- (10.9) (10.4) (1.2) 21.0 10.8 #VALUE!
June 142.81 144.42 139.09 139.73 151.35 176.17 --- (9.3) (0.5) (3.3) 13.3 8.1 #VALUE! --- (3.9) (2.6) (0.2) 5.0 10.4 #VALUE! --- (12.8) (3.1) (3.5) 18.9 19.3 #VALUE!
July 141.41 142.06 136.88 134.74 144.56 169.53 --- (6.5) 4.2 1.9 7.2 1.4 #VALUE! --- (6.5) (2.2) 1.0 5.0 11.3 #VALUE! --- (12.5) 1.9 3.0 12.6 12.8 #VALUE!
August 141.49 142.83 133.94 136.24 142.24 162.91 --- (3.2) 2.3 5.9 (0.9) (1.9) #VALUE! --- (5.5) (0.3) 1.2 8.1 4.6 #VALUE! --- (8.5) 1.9 7.1 7.2 2.6 #VALUE!
September 138.51 133.85 122.60 127.99 135.22 155.56 --- (21.0) 19.9 (8.3) 14.4 (1.0) #VALUE! --- (15.4) 1.7 (2.4) 18.5 2.2 #VALUE! --- (33.2) 21.9 (10.5) 35.5 1.1 #VALUE!
October 140.22 135.52 132.07 137.58 146.53 154.19 --- (18.4) 12.7 5.1 10.9 (2.8) #VALUE! --- (10.7) 3.0 (4.1) 10.1 5.0 #VALUE! --- (27.1) 16.0 0.8 22.0 2.0 #VALUE!
November 139.76 133.11 135.32 142.56 156.98 165.63 --- (14.3) 10.0 6.6 6.0 1.3 #VALUE! --- (11.4) 4.0 (0.1) 9.9 8.6 #VALUE! --- (24.1) 14.4 6.5 16.5 10.0 #VALUE!
December 190.83 184.63 189.16 197.53 207.76 222.81 --- (10.4) 4.5 13.4 0.4 (0.1)   --- (7.6) 6.4 (0.8) 11.2 6.2   --- (17.2) 11.3 12.6 11.6 6.0  
                                                                                                                                                                                                             
Annual 163.8 163.4 160.2 163.2 179.5 191.5 --- (7.7) 2.6 % 0.3 % 10.8 % 1.0 %   --- (2.8) (4.5) % 1.8 % 6.1 % 8.2 %   --- (10.3) (2.0) % 2.2 % 17.6 % 9.3 %   %
Year-to-Date Through February #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! 270.7 %
Source: Smith Travel Research